Introduction
Through the theoretical and methodological basis of modern logistics and supply chain management, business process reengineering and E-Commerce, brings forward a new mode for material procurement and procurement management based on supply chain, then according to that, reengineers scientifically old procurement organization and procurement flows and gains the realization of centralized procurement and aggrandizement of examinations during procurement-plan constitution and procurement.
To apply advanced information technology and E-commerce techniques and use procurement management system on E-commerce, and makes enterprises procure online, consequently decreasing procurement cost, promoting procurement speed and strengthening procurement control.
The priority of e-purchase system is to reduce the management cost in purchasing, shorten purchase period, and enhance the control to process and inventory management, also it could provide new supplier information and reduce the price of goods. A successful e-purchase solution would help enterprise create a standard purchase process and enhance the management. A typical purchase cycle include following steps: (a) submit purchase requirement; (b) choose supplier; (c) choice appropriate price, (d) sign contract, (e) tracking delivery, ensure delivery, (f) inventory receiving, (g) payment. If the whole process be realized with e-procurement system, the above steps will not only be well performed, but also more efficient, convenient and standard.
Functionality | |||
Ability to show up to date catalogue of products | There is an update of the catalogue, however it has a point in the order cycle where it might contain slightly dated information | 3 | |
Manage wish lists for employees | 0 | ||
Show accounts of spending / to spend per employee | 0 | ||
Provides forums/ discussion lists for product satisfaction | 0 | ||
Support to core business processes | It enables the accounting department, as well as the management to view the current stock and the sent requests and expected deliveries. However HR might only what employees will receive after the delivery has been received. | 3 | |
Added functionality (explain) | 0 | ||
Connectivity | |||
Enables connection with email for notifications of arrivals, invoicing and receipts | The managers and the database administrators receive emails for outgoing requests and expected deliveries. They can in turn inform the HR department. | 3 | |
Allows suppliers to see usage/consumption of products | The suppliers can't see the consumption in real-time, but they can receive monthly figures, and perform statistical functions based on them, to create their own results. | 2 | |
Enables employeees to see their usage/consumption | Employees cannot see their consumption, however the management can provide them with generic results (eg. Department based) after each month. | 1 | |
Allows for information on product satisfaction to be shared with facebook, gmail, youtube | The company does not wish provide integration with these online means. The company circulates forms internally to harvest opinion. | 0 | |
Integrates data with financial systems (ledger, MIS) | The solution provides full integration with a ledger software for the recording of all transactions. This is also connected with the stock database and the request database. | 3 | |
Relationships | |||
Commited to a long term relationship with clients | We have a relatively long term relationship with our clients. However due to the easily changeable nature of the system, there is more flexibility in the medium to long term( if any party wants to re-evaluate its position in the relationship). | 3 | |
Cost effective in upgrading and maintaining software | The simple architecture allows for easy upgrading of the system and maintenance of the software. | 4 | |
Gives preference to clients on new technologies | We might favour the biggest clients with offers of embedding new technology into their system sooner, although we also appreciate smaller clients, who are very willing to adapt to technological changes. | 3 | |
Protects intellectual property of solution for 3 years | Any information disclosed to us will be handled in accordance to all data-protection and Intellectual Property laws for a period of at least 3 years. Any information retained after that period will be destroyed if no longer in use to the solution. | 5 | |
Additional functionality | 0 | ||
Total | 30 | ||
Conclusions
Our total score is 30/65. It is not the highest score, but it must be noted that it is a low cost solution, and it can easily be modified to accommodate further connectivity and/or functionality.